Player Stats - Per Game
| FG | 2FG | 3FG | FT | RB | |
No | Name | Team | G | GS | M | A | % | M | A | % | M | A | % | M | A | % | D | Tot | AST | A/T | STL | BLK | PTS | PTS |
2 | | CAROLINA BUCKETS 7TH GRADE | 1 | 0 | 0 | 0 | .0 | 0 | 0 | .0 | 0 | 0 | .0 | 0 | 0 | .0 | 1.0 | 1.0 | 0 | .0 | 0 | 0 | .0 | 3.00 |
4 | Brown, Preston | CAROLINA BUCKETS 7TH GRADE | 11 | 1 | 2.0 | 3.8 | 52.4 | 1.5 | 3.2 | 48.6 | .5 | .6 | 71.4 | .6 | 1.2 | 53.8 | 3.4 | 3.4 | .8 | 9.0 | .5 | .4 | 5.1 | 5.09 |
1 | Butler, Carsten | CAROLINA BUCKETS 7TH GRADE | 22 | 3 | 1.8 | 4.4 | 41.7 | 1.3 | 2.5 | 50.9 | .5 | 1.9 | 29.3 | .9 | 1.5 | 59.4 | 1.3 | 1.3 | .9 | 19.0 | .8 | 0 | 5.0 | 5.36 |
24 | Carmack, Jechai | CAROLINA BUCKETS 7TH GRADE | 8 | 0 | 2.2 | 5.2 | 42.9 | 1.7 | 3.6 | 48.3 | .5 | 1.6 | 30.8 | 0 | 0 | .0 | 1.4 | 1.4 | .6 | 5.0 | .4 | .1 | 5.0 | 5.00 |
7 | Eaton, Sam | CAROLINA BUCKETS 7TH GRADE | 8 | 0 | 1.4 | 2.1 | 64.7 | 1.4 | 2.1 | 64.7 | 0 | 0 | .0 | .9 | 2.1 | 41.2 | 5.0 | 5.0 | .2 | 2.0 | .5 | .7 | 3.6 | 3.62 |
32 | King, Jayce | CAROLINA BUCKETS 7TH GRADE | 14 | 0 | .6 | .9 | 69.2 | .5 | .6 | 77.8 | .1 | .3 | 50.0 | .1 | .3 | 50.0 | .8 | .8 | .1 | 2.0 | .4 | 0 | 1.6 | 1.57 |
25 | Maharajh, Devan | CAROLINA BUCKETS 7TH GRADE | 22 | 1 | 2.0 | 4.1 | 48.4 | 1.5 | 2.6 | 55.2 | .5 | 1.5 | 36.4 | .5 | .8 | 61.1 | .7 | .7 | .7 | 15.0 | .4 | .1 | 5.0 | 4.86 |
3 | McDaniel, Amir | CAROLINA BUCKETS 7TH GRADE | 25 | 3 | 2.1 | 3.9 | 54.6 | 1.4 | 2.4 | 57.6 | .8 | 1.5 | 50.0 | .3 | .4 | 72.7 | 1.4 | 1.4 | .5 | 12.0 | .4 | .0 | 5.3 | 5.32 |
35 | Nine, Jorden | CAROLINA BUCKETS 7TH GRADE | 25 | 2 | 1.4 | 3.6 | 37.4 | 1.1 | 2.6 | 40.9 | .3 | 1.0 | 28.0 | .6 | 1.0 | 60.0 | 2.3 | 2.3 | .4 | 9.0 | .6 | .6 | 3.6 | 3.60 |
9 | Ransom, Ya'Maurez | CAROLINA BUCKETS 7TH GRADE | 16 | 0 | .9 | 1.3 | 71.4 | .9 | 1.2 | 73.7 | .1 | .1 | 50.0 | .3 | .5 | 62.5 | 1.7 | 1.7 | .2 | 3.0 | .2 | .1 | 2.2 | 2.50 |
26 | Richardson, Elyjah | CAROLINA BUCKETS 7TH GRADE | 13 | 2 | 1.0 | 2.5 | 40.6 | .8 | 1.7 | 45.5 | .2 | .8 | 30.0 | .1 | .2 | 33.3 | 3.8 | 3.8 | .1 | 1.0 | .4 | .2 | 2.3 | 2.46 |
6 | Smith, Ryan | CAROLINA BUCKETS 7TH GRADE | 9 | 0 | 1.4 | 2.1 | 68.4 | 1.3 | 1.9 | 70.6 | .1 | .2 | 50.0 | .7 | .7 | 100.0 | 2.2 | 2.2 | 1.3 | 12.0 | 1.1 | .1 | 3.7 | 3.67 |
20 | Sutton, Josiah | CAROLINA BUCKETS 7TH GRADE | 21 | 0 | 3.4 | 4.5 | 74.7 | 3.4 | 4.5 | 74.7 | 0 | 0 | .0 | 1.0 | 2.4 | 42.0 | 7.9 | 7.9 | .4 | 9.0 | 1.0 | 1.1 | 7.8 | 7.76 |
11 | Timberlake, Jackson | CAROLINA BUCKETS 7TH GRADE | 9 | 3 | 3.0 | 4.7 | 64.3 | 3.0 | 4.7 | 64.3 | 0 | 0 | .0 | 1.3 | 2.7 | 50.0 | 6.6 | 6.6 | 0 | .0 | .2 | 0 | 7.3 | 7.56 |
2 | Woods, Jaden | CAROLINA BUCKETS 7TH GRADE | 10 | 0 | 2.4 | 3.4 | 70.6 | 2.1 | 2.8 | 75.0 | .3 | .6 | 50.0 | .2 | .4 | 50.0 | 1.7 | 1.7 | .1 | 1.0 | .6 | 0 | 5.3 | 5.30 |
| Overall Stats | | 25 | | 15.8 | 29.3 | 53.8 | 13.0 | 22.0 | 59.0 | 2.8 | 7.2 | 38.1 | 4.6 | 8.6 | 54.0 | 22.9 | 22.9 | 4.0 | 99.0 | 4.6 | 2.4 | 38.9 | 39.48 |
15 items total