Player Stats - Per Game
| FG | 2FG | 3FG | FT | RB | |
No | Name | Team | G | GS | M | A | % | M | A | % | M | A | % | M | A | % | D | Tot | AST | A/T | STL | BLK | PTS | TSP | PTS |
9 | | CAROLINA BUCKETS 6TH GRADE | 2 | 0 | 1.0 | 2.0 | 50.0 | 1.0 | 2.0 | 50.0 | 0 | 0 | .0 | 0 | 0 | .0 | 0 | 0 | 0 | .0 | .5 | 0 | 2.0 | .0 | 2.00 |
24 | Carmack, Jechai | CAROLINA BUCKETS 6TH GRADE | 34 | 11 | 2.1 | 4.8 | 44.4 | 1.9 | 3.7 | 50.8 | .2 | 1.1 | 22.2 | .2 | .4 | 50.0 | 3.3 | 3.3 | .7 | 23.0 | .3 | .3 | 4.7 | 9.2 | 4.74 |
7 | Eaton, Sam | CAROLINA BUCKETS 6TH GRADE | 35 | 21 | 2.9 | 4.7 | 60.2 | 2.9 | 4.7 | 60.2 | 0 | 0 | .0 | 1.1 | 2.7 | 40.6 | 7.0 | 7.0 | .5 | 17.0 | .6 | .9 | 6.8 | 15.8 | 6.83 |
12 | Grant, Jayden | CAROLINA BUCKETS 6TH GRADE | 33 | 0 | 1.3 | 2.3 | 57.9 | 1.3 | 2.2 | 58.9 | .0 | .1 | 33.3 | .3 | .8 | 32.1 | 2.1 | 2.1 | .1 | 3.0 | .3 | .2 | 3.0 | 5.6 | 2.76 |
4 | Jenkins, Ka’Ron | CAROLINA BUCKETS 6TH GRADE | 28 | 3 | .9 | 1.5 | 57.1 | .7 | 1.2 | 55.9 | .2 | .3 | 62.5 | .2 | .5 | 38.5 | .9 | .9 | .3 | 9.0 | .5 | .1 | 2.1 | 3.9 | 2.00 |
3 | Lozanne, Exton | CAROLINA BUCKETS 6TH GRADE | 33 | 0 | .7 | 1.2 | 55.0 | .5 | .8 | 61.5 | .2 | .4 | 42.9 | .1 | .2 | 66.7 | .6 | .6 | .4 | 14.0 | .4 | .1 | 1.6 | 3.2 | 1.64 |
15 | Mincey, Landon | CAROLINA BUCKETS 6TH GRADE | 34 | 2 | 1.2 | 2.4 | 48.2 | .6 | 1.0 | 55.9 | .6 | 1.4 | 42.9 | .1 | .2 | 57.1 | 1.2 | 1.2 | .2 | 8.0 | .4 | .1 | 3.1 | 5.0 | 3.24 |
0 | Murrill, Braeden | CAROLINA BUCKETS 6TH GRADE | 32 | 19 | 2.3 | 4.1 | 56.5 | 1.7 | 2.7 | 60.2 | .7 | 1.3 | 48.8 | .2 | .8 | 32.0 | 1.2 | 1.2 | .7 | 22.0 | 1.4 | .2 | 5.5 | 9.0 | 5.47 |
8 | Myers, Marcus | CAROLINA BUCKETS 6TH GRADE | 29 | 8 | 2.1 | 3.5 | 59.8 | 1.9 | 3.2 | 58.7 | .2 | .3 | 70.0 | .8 | 1.4 | 53.7 | 2.3 | 2.3 | 1.7 | 48.0 | 1.2 | .1 | 5.2 | 10.5 | 5.21 |
10 | Simmons, De'Mari | CAROLINA BUCKETS 6TH GRADE | 35 | 16 | 1.1 | 2.0 | 55.7 | 1.1 | 2.0 | 55.7 | 0 | 0 | .0 | .1 | .4 | 30.8 | .6 | .6 | .2 | 6.0 | 1.2 | 0 | 2.3 | 4.3 | 2.23 |
6 | Smith, Ryan | CAROLINA BUCKETS 6TH GRADE | 35 | 21 | 3.7 | 6.4 | 56.9 | 2.7 | 4.4 | 60.0 | 1.0 | 2.0 | 50.0 | 1.5 | 2.4 | 65.1 | 6.0 | 6.0 | 2.2 | 78.0 | 1.7 | .3 | 9.9 | 20.0 | 9.83 |
5 | Strum, Malachi | CAROLINA BUCKETS 6TH GRADE | 29 | 0 | .3 | .7 | 38.1 | .3 | .7 | 38.1 | 0 | 0 | .0 | .1 | .6 | 25.0 | 2.9 | 2.9 | .0 | 1.0 | .5 | .3 | .7 | 4.5 | .72 |
| Overall Stats | | 35 | | 17.5 | 32.1 | 54.7 | 14.6 | 25.4 | 57.4 | 3.0 | 6.7 | 44.6 | 4.6 | 9.8 | 46.8 | 26.7 | 26.7 | 6.5 | .0 | 7.9 | 2.3 | 42.6 | 86.0 | 42.40 |
12 items total